Featured
Product code: RM/8012/M/50
£46.51
List price
£43.48
Buy price
Barrel Material | Stainless Steel |
Bore Sizemm | 12 |
Breaking Strain | 12 |
Burst Pressurebar | Stainless Steel |
Coil Replacement | M6 |
Cushioning | Buffer |
Di N2353 Size | Buffer |
Displacementcm3 | Stainless Steel |
Hex Sizemm | M5 |
Hose Length Metres | Male |
Housing Material | 50 |
Inlet Size Metric | M16 x 1.5 |
Inside Diameter A Inch | Female |
Kit Contents | 50 |
Locknut Thread | M16 x 1.5 |
Lpm | 10 |
Magnetic | Y |
Maximum Working Pressurebar | 10 |
Maximum Working Pressurepsi | M6 |
Maximum Working Temperature | -10°C to +80°C |
Maximumworking Pressurebar | -10°C to +80°C |
Mounting | Y |
Nominal Bore Amm | Female |
Orificemm | Male |
Outside Diameter Binch | 12 |
Pack Quantity | Y |
Piston Rod Material | Stainless Steel |
Piston Rod Thread | M6 |
Piston Rod Thread Gender | Male |
Plug | M5 |
Port Size Metric | M5 |
Ratio | Stainless Steel |
Seat Material | Stainless Steel |
Stroke Lengthmm | 50 |
Thread Gender | Female |
Thread Type | Metric |
To Suit Nut | Buffer |
Wall Thicknessmm | Metric |
Widthmm | 10 |
Working Lengthmm | M16 x 1.5 |
Working Temperature | -10°C to +80°C |
Technical data sheet(s)