Featured
Product code: 63MT1C050A0050
£151.72
List price
£151.72
Buy price
Band Thicknessmm | Round Tube |
Barrel Configuration | Round Tube |
Barrel Material | Anodised Aluminium |
Bend Radiusmm | 1 to 10 |
Body Size Inch | 1/4" |
Bore Sizemm | 50 |
Breaking Strain | 50 |
Burst Pressurebar | Anodised Aluminium |
Coil Replacement | M16 x 1.5 |
Cushioning | On Both Sides |
Di N2353 Size | On Both Sides |
Displacementcm3 | Stainless Steel |
Hose Length Metres | Male |
Housing Material | 50 |
Inside Diameter A Inch | Female |
Kit Contents | 50 |
Maximum Working Pressurepsi | M16 x 1.5 |
Maximum Working Temperature | 0°C to +80°C |
Maximumworking Pressurebar | 0°C to +80°C |
Nominal Bore Amm | Female |
Numberof Outlets | 1 to 10 |
Oil Capacitycm3 | Round Tube |
Operating Range L P M | 1/4" |
Orificemm | Male |
Outside Diameter Binch | 50 |
Piston Rod Material | Stainless Steel |
Piston Rod Thread | M16 x 1.5 |
Piston Rod Thread Gender | Male |
Port Size Inch | 1/4" |
Ratio | Stainless Steel |
Seat Material | Anodised Aluminium |
Stroke Lengthmm | 50 |
Thread Gender | Female |
Thread Type | BSPP |
To Suit Nut | On Both Sides |
Wall Thicknessmm | BSPP |
Working Pressurebar | 1 to 10 |
Working Temperature | 0°C to +80°C |
Technical data sheet(s)